| Date | Day | Well-being | Spirit | What I did | Moments / Progress | Challenges |
| 31-Dec | Wed | 7.25 | 7.25 | Cinema: The House Maid, 9 pm fireworks | ||
| 30-Dec | Tue | 7.5 | 7.5 | Kayak with Chris | ||
| 29-Dec | Mon | 7.75 | 7.75 | Dinner with Xenia | ||
| 28-Dec | Sun | 8 | 8 | Cinema: Sentimental Value (with Elna) | ||
| 27-Dec | Sat | 8 | 9 | Trip back | Choral music | |
| 26-Dec | Fri | 8 | 8 | |||
| 25-Dec | Thu | 8 | 8 | Xmas in Carcoar | ||
| 24-Dec | Wed | 8 | 8 | Trip to Carcoar, Xmas eve dinner | ||
| 23-Dec | Tue | 7 | 7 | Shopping for Xmas presents | ||
| 22-Dec | Mon | 7 | 7 | |||
| 21-Dec | Sun | 6.5 | 7 | Elna beach | Elna super, take 2 pills too late. Wired. | |
| 20-Dec | Sat | 7 | 7 | |||
| 19-Dec | Fri | 7.5 | 7.5 | Bathhouse Glebe with Gav | ||
| 18-Dec | Thu | 7.25 | 7.25 | Lunch with Michael | Leak in 45A fixed?!! | |
| 17-Dec | Wed | 7 | 7 | |||
| 16-Dec | Tue | 7 | 7 | Photography Xmas lunch | ||
| 15-Dec | Mon | 6.75 | 7 | Dinner at Ashesh | ||
| 14-Dec | Sun | 7 | 7 | |||
| 13-Dec | Sat | 7 | 7 | Gav & Tanya Xmas party | ||
| 12-Dec | Fri | 7 | 7 | |||
| 11-Dec | Thu | 6.5 | 7 | See housemate Maria | Worried re housemate. | |
| 10-Dec | Wed | 6 | 7 | See housemate Shelley | Worried re housemate. | |
| 9-Dec | Tue | 7 | 7 | Visit Shushann in hospital | Advertising for new housemate | |
| 8-Dec | Mon | 7 | 7 | |||
| 7-Dec | Sun | 7 | 7 | Cinema: Nuremberg | ||
| 6-Dec | Sat | 7 | 7 | |||
| 5-Dec | Fri | 7 | 7 | Xenia lunch | ||
| 4-Dec | Thu | 7 | 7 | Tennis, Grout back balcony | Not enough sleep, wired | |
| 3-Dec | Wed | 7.25 | 7 | Clean small room, Help Chris with computer | Help Chris computer | Jo, Ant, Matt on holiday |
| 2-Dec | Tue | 7 | 7 | Shra leaves | ||
| 1-Dec | Mon | 8.5 | 8.5 | Chris come over for song | ||
| 30-Nov | Sun | 7.25 | 7.25 | Balmain market | ||
| 29-Nov | Sat | 7.5 | 7.5 | Song for Chris. Movie: "I Swear" | Song for Chris, "I Swear" | |
| 28-Nov | Fri | 7 | 7 | Xenia and Chris at Milson's Park | ||
| 27-Nov | Thu | 7 | 7 | Music with poems | ||
| 26-Nov | Wed | 7.25 | 7 | Cinema: Predator: Badlands with Jason | ||
| 25-Nov | Tue | 7 | 7 | Dinner with Srini & Gavin | ||
| 24-Nov | Mon | 7 | 7 | Cinema: Wicked for Good | ||
| 23-Nov | Sun | 7 | 7 | Events cinema but no show | ||
| 22-Nov | Sat | 7.5 | 7.25 | Book quote focus example great | ||
| 21-Nov | Fri | 7.25 | 7.25 | Yogi's God realisation | ||
| 20-Nov | Thu | 7 | 7 | Dr Cosgrove. | Sugar levels | |
| 19-Nov | Wed | 7 | 7 | |||
| 18-Nov | Tue | 7 | 7 | Townhall to Glebe with photo meetup | ||
| 17-Nov | Mon | 7 | 7 | Tennis | ||
| 16-Nov | Sun | 7 | 7 | |||
| 15-Nov | Sat | 7 | 7 | |||
| 14-Nov | Fri | 7 | 7 | Xenia lunch | ||
| 13-Nov | Thu | 7.25 | 7.25 | Manly lunch with Jane Goodall | ||
| 12-Nov | Wed | 8 | 7.25 | Song for Jo, Tennis | Song for Jo | |
| 11-Nov | Tue | 7.25 | 7.25 | Book going well (8 dex) | ||
| 10-Nov | Mon | 7 | 7.5 | Book going well (8 dex) | ||
| 9-Nov | Sun | 7.25 | 7.25 | Blue Mountains camping with Gavin & Michael | ||
| 8-Nov | Sat | 7.25 | 7.25 | Blue Mountains camping with Gavin & Michael | ||
| 7-Nov | Fri | 7.5 | 8 | Xenia meet & lunch | Song for mum | |
| 6-Nov | Thu | 7.5 | 7.5 | Tennis | No email | Invoice from Hunnit |
| 5-Nov | Wed | 7.25 | 7 | Town Hall with the boys | Submit Tax and Ammendment | |
| 4-Nov | Tue | 7.25 | 7 | Start book with quotes, working many hours. | ||
| 3-Nov | Mon | 6.5 | 7 | Tax Ammendment, Cash balance low ? | ||
| 2-Nov | Sun | 7.5 | 8 | iPhone charger cable not fitting | ||
| 1-Nov | Sat | 8 | 8 | Canyoning | ||
| 31-Oct | Fri | 7 | 7 | Get ready | Extra dex for emergencies & late | |
| 30-Oct | Thu | 6.75 | 7 | Get canyoning stuff from Gavin. Meet Andre at Circular Quay. | Tree potential problems? | |
| 29-Oct | Wed | 7.25 | 7 | Mountain bike Manly dam with Andre | ||
| 28-Oct | Tue | 6.5 | 7 | Brighton on Sands | Andre canyoning. Dex and Cosgrove. Dex Fri | |
| 27-Oct | Mon | 6.75 | 7 | Tennis | Andre canyoning. Worry re Sharon & Lydia. | |
| 26-Oct | Sun | 7 | 7 | Sydney University photography. Tennis. | ||
| 25-Oct | Sat | 7 | 7 | Dee Why to Manly with Sharon, Andre, Lydia | ||
| 24-Oct | Fri | 6.5 | 7 | Meet Xenia, then lunch Chris & Krissula | ||
| 23-Oct | Thu | 6.25 | 7 | Sculptures by the Sea | ||
| 22-Oct | Wed | 6.5 | 7 | |||
| 21-Oct | Tue | 5.5 | 6 | Ferry Circular Quay to Pyrmonth | ||
| 20-Oct | Mon | 4.5 | 6.5 | Email re roof (committee meeting), roof marked | ||
| 19-Oct | Sun | 6.75 | 7.5 | |||
| 18-Oct | Sat | 7 | 7 | Bradley's Head | ||
| 17-Oct | Fri | 6.75 | 7 | Lunch with Chris's sister at Frenchy's | Book Mystical experiences validity: Reforrnated | |
| 16-Oct | Thu | 7 | 7 | Walk with Shushann at Curl Curl | ||
| 15-Oct | Wed | 7.5 | 7.5 | |||
| 14-Oct | Tue | 7 | 7 | Watson's Bay with Photo Meetup | Life is a movie, using quotes | |
| 13-Oct | Mon | 7 | 7 | Finances. Jo getting more. | ||
| 12-Oct | Sun | 7 | 7 | Watson's Bay with Roger & Jocelyn | ||
| 11-Oct | Sat | 7 | 7 | Walk Darling Harbout to Circular Quay with Roger & Jocelyn | ||
| 10-Oct | Fri | 6.75 | 7.25 | Lunch Xenia, Tennis | ||
| 9-Oct | Thu | 7 | 7 | Lunch with Michael, Wildlife Photographer of the Year | ||
| 8-Oct | Wed | 6.5 | 7 | |||
| 7-Oct | Tue | 6.5 | 7 | Doctor for Cosgrove referral & drugs | Rain showing on wood? Dr appointment. | |
| 6-Oct | Mon | 7 | 7 | Carcoar & drive home | ||
| 5-Oct | Sun | 7 | 7 | Tina birthday party in Carcoar | ||
| 4-Oct | Sat | 6.5 | 7 | Drive to Carcoar | ||
| 3-Oct | Fri | 7 | 7 | Lunch Xenia, Tennis | Xenia talk re betrayal | |
| 2-Oct | Thu | 3.5 | 6 | No dex day | ||
| 1-Oct | Wed | 5 | 6 | Matthew not in for dex. Xenia and Shushann | Matthew not in for dex, Xenia & Shushann | |
| 30-Sep | Tue | 6.75 | 7 | Brooklyn. Dinner with Liz | ||
| 29-Sep | Mon | 6.25 | 7.5 | Dinner at Lebanese with Xenia, Jane & Chris | ||
| 28-Sep | Sun | 6.5 | 8 | Lunch at Frenchys with Shushann & Chris | Surrender | |
| 27-Sep | Sat | 3.5 | 7.5 | Deep Presence, Power of music | Leak & walk | |
| 26-Sep | Fri | 1.5 | 1 | Tennis | Leak & Wall. Cracks in facia board. Wall effected? | |
| 25-Sep | Thu | 3 | 4.5 | Cinema: One Battle After Another. Coffee with Xenia. | Seeing Xenia made me feel much better. | Leak & Wall. Worse early on & movie. |
| 24-Sep | Wed | 2.5 | 3 | Tennis | Leak & Wall. Show Martin | |
| 23-Sep | Tue | 6 | 6.5 | |||
| 22-Sep | Mon | 4 | 5.5 | Leak test. See wall crack? Wall caused leak? | ||
| 21-Sep | Sun | 7.5 | 7.5 | Walk Taronga Zoo to Balmoral, Tennis | ||
| 20-Sep | Sat | 7 | 7 | Housework | Nepal & Cosgrove | |
| 19-Sep | Fri | 7.25 | 7.25 | Housework | ||
| 18-Sep | Thu | 7.25 | 7.25 | Lunch with Xenia. Tennis and dinner with boys. | ||
| 17-Sep | Wed | 7 | 7.25 | Housework | ||
| 16-Sep | Tue | 7.25 | 7.25 | Auburn photography, Tennis & dinner | ||
| 15-Sep | Mon | 7 | 7.25 | |||
| 14-Sep | Sun | 7 | 7 | Cinema: Caught Stealing with Elna | ||
| 13-Sep | Sat | 7 | 7.25 | Walk to Circular Quay | ||
| 12-Sep | Fri | 7.25 | 7.5 | Meet Xenia | Leak: Looked at wrong unit!! | |
| 11-Sep | Thu | 1 | 5 | Garage leak stress | Help Yogi sleep (Natalie Cole music) | Leak from side and pipe again |
| 10-Sep | Wed | 4.5 | 7 | Raining again | Discover garage leak after lots rain | |
| 9-Sep | Tue | 7.5 | 7 | Timber completed, Courage to look at garage | ||
| 8-Sep | Mon | 5 | 6 | Other side of slab in garage looks like leaking. | ||
| 7-Sep | Sun | 5.5 | 6 | Balls Head walk with Chris & John | Anxiety Antarctica & Nepal | |
| 6-Sep | Sat | 6.75 | 7 | Breakfast with Xenia, Jane, Shushann | Health: Throat infection | |
| 5-Sep | Fri | 7.25 | 7.25 | Lunch with Xenia. Tennis with boys. | Health: Throat infection | |
| 4-Sep | Thu | 6.9 | 7.25 | Look after Anush in Coogee | Really help Yogi (Dreamer) | Blood pressure. Timber Chris? |
| 3-Sep | Wed | 7 | 7 | Bit anxious, Got dex | ||
| 2-Sep | Tue | 6.75 | 6.75 | St Leonard photography | Anxious in morning, Antarctica, blood pressure | |
| 1-Sep | Mon | 6.75 | 6 | Anxious in morning | ||
| 31-Aug | Sun | 7.5 | 7.25 | Dry canyon camping | ||
| 30-Aug | Sat | 7.25 | 7.25 | Dry canyon camping | ||
| 29-Aug | Fri | 7.25 | 7 | Lunch Xenia & Chris | ||
| 28-Aug | Thu | 7 | 7 | Tennis | ||
| 27-Aug | Wed | 7 | 7 | Cinema: Naked Gun, Nepalese dinner | Help Yogi | |
| 26-Aug | Tue | 6.5 | 6.75 | Wynyard photography | Photography quelled anxiety | Generalised anxiety |
| 25-Aug | Mon | 6.25 | 6.5 | Anxious re balcony plants & generalised | ||
| 24-Aug | Sun | 7 | 7 | Lunch with Xenia, then to Krissula at Shushann's. | ||
| 23-Aug | Sat | 7 | 6 | Wonderful World | Heart rate up? | |
| 22-Aug | Fri | 6.75 | 7 | To Shushann with Chris to move furniture | ||
| 21-Aug | Thu | 6.75 | 7 | Day of recovery | ||
| 20-Aug | Wed | 6 | 5.5 | Check roof, not wet. Email MegaSealed | ||
| 19-Aug | Tue | 5 | 2 | City photography | Hell thoughts | |
| 18-Aug | Mon | 5 | 4 | Cinema: Nobody 2 | Email homeowners | |
| 17-Aug | Sun | 5.75 | 3 | Hike: Royal National Park | Martin's ceiling, Hell fear at night | |
| 16-Aug | Sat | 1 | 4 | Martin's ceiling | ||
| 15-Aug | Fri | 1 | 5 | Lunch with Xenia. Discover Martin's ceiling. | Martin's ceiling | |
| 14-Aug | Thu | 7 | 7 | Cinema: Weapons. Happy Gilmore 2 at Ashesh | ||
| 13-Aug | Wed | 7 | 7.25 | Nurragingy Reserve | ||
| 12-Aug | Tue | 7 | 7.5 | Woolloomooloo ships | ||
| 11-Aug | Mon | 7 | 7.25 | |||
| 10-Aug | Sun | 7.25 | 7.25 | NSW State Library | ||
| 9-Aug | Sat | 7 | 7.25 | Shushann birthday at Balmorral | ||
| 8-Aug | Fri | 7.25 | 7.5 | Breakfast with Xenia, Berry Island, Dinner & Life of Chuck | ||
| 7-Aug | Thu | 7.5 | 7.25 | Museum of Sydney | Body corporate leak email | |
| 6-Aug | Wed | 7.25 | 7.25 | Gavin book launch | ||
| 5-Aug | Tue | 7 | 7 | Green Square with photography meetup | ||
| 4-Aug | Mon | 7 | 7 | |||
| 3-Aug | Sun | 7 | 7.25 | |||
| 2-Aug | Sat | 7 | 7 | |||
| 1-Aug | Fri | 7.15 | 7.15 | Lunch with Xenia, Krisula, Chris. Help Lydia | ||
| 31-Jul | Thu | 7.15 | 7.15 | Cinema: Together | ||
| 30-Jul | Wed | 7.15 | 7.15 | Australian Museum | ||
| 29-Jul | Tue | 7.25 | 7.25 | King's Cross, Tennis | ||
| 28-Jul | Mon | 7 | 7 | Cinema: Fantastic Four with Jason | ||
| 27-Jul | Sun | 7.5 | 7.25 | Tempe Wetland & Cook River | ||
| 26-Jul | Sat | 7 | 7 | Bankstown | ||
| 25-Jul | Fri | 7.5 | 7.5 | Walk Berry Island & Gore Cove, Lunch Xenia (car), Tennis | ||
| 24-Jul | Thu | 7 | 7 | Lunch with Michael & co | ||
| 23-Jul | Wed | 7.25 | 7 | Malabar | ||
| 22-Jul | Tue | 7 | 7 | Hurstville | ||
| 21-Jul | Mon | 7.25 | 7.25 | Milson's Park with Xenia & Chris, Tennis | ||
| 20-Jul | Sun | 7.5 | 7.5 | Cockatoo Island | ||
| 19-Jul | Sat | 7.75 | 8.5 | Lane Cove reserve | ||
| 18-Jul | Fri | 7.75 | 8 | |||
| 17-Jul | Thu | 8 | 8.5 | Berry Island walk, Superman | ||
| 16-Jul | Wed | 8.5 | 8 | Long Reef Osprey. Dinner with Shushann. | ||
| 15-Jul | Tue | 7 | 7 | Kogarah with Photography Meetup | ||
| 14-Jul | Mon | 7.25 | 7.25 | Tennis | ||
| 13-Jul | Sun | 8.5 | 8 | Dee Why & Long Reef with Sharon & Lydia | ||
| 12-Jul | Sat | 7.25 | 7.5 | Lunch Elna | ||
| 11-Jul | Fri | 7.5 | 8 | Lunch Xenia, Tennis | ||
| 10-Jul | Thu | 7.25 | 7.25 | Big day of work | ||
| 9-Jul | Wed | 7.5 | 7.75 | Balls Head photography, Tennis | ||
| 8-Jul | Tue | 7.25 | 7.25 | Nan Tien temple | ||
| 7-Jul | Mon | 7.15 | 7.5 | |||
| 6-Jul | Sun | 7.25 | 7.25 | Warrenbungles | ||
| 5-Jul | Sat | 7.5 | 7.25 | Warrenbungles | ||
| 4-Jul | Fri | 7.25 | 7.25 | Hunnit come round, Drive to Capertee | ||
| 3-Jul | Thu | 6.5 | 7.5 | Balconies need work | ||
| 2-Jul | Wed | 8 | 9 | Dinner at Michal and Lucy | ||
| 1-Jul | Tue | 7 | 7 | Queen Victoria building | ||
| 30-Jun | Mon | 7.5 | 7.5 | Penelope with Chris, F1 at cinema | ||
| 29-Jun | Sun | 7.5 | 8.5 | Berowra Blue Gum forrest | ||
| 28-Jun | Sat | 7 | 7.5 | Cinema: How To Tame Your Dragon | ||
| 27-Jun | Fri | 7 | 7 | Lunch Xenia | ||
| 26-Jun | Thu | 8.5 | 8.5 | Hyde Park Barracks | ||
| 25-Jun | Wed | 7 | 7.5 | Coogee walk with Shushann | ||
| 24-Jun | Tue | 7.25 | 7 | Uloola Track | ||
| 23-Jun | Mon | 7 | 7 | Cinema: 28 Years Later | ||
| 22-Jun | Sun | 7.25 | 7 | |||
| 21-Jun | Sat | 7 | 7 | |||
| 20-Jun | Fri | 7 | 7.5 | Lunch Xenia | ||
| 19-Jun | Thu | 6 | 6 | To Ashess dinner | Realise need to come of dex, will ever finish book? | |
| 18-Jun | Wed | 5 | 6 | Cold | Health: Cold broken | |
| 17-Jun | Tue | 7 | 7 | Centennial Park | Health: Cold | |
| 16-Jun | Mon | 8 | 8 | Chinese Garden | 1 hour extra time in 1st session | Health: Cold |
| 15-Jun | Sun | 7 | 7 | See Aimee | Health: Cold | |
| 14-Jun | Sat | 7.25 | 7.25 | Black & white photography at Cicular Quay | ||
| 13-Jun | Fri | 7.25 | 7.25 | Lunch with Xenia & Chris | ||
| 12-Jun | Thu | 7.5 | 7.5 | Cremorne Point walk, Tennis and pub | Who am I? | |
| 11-Jun | Wed | 8 | 8 | Cosgrove | No problem with dex | |
| 10-Jun | Tue | 7.25 | 7.25 | Photo Meetup Hyde Park | Book guidelines, plan, in order | |
| 9-Jun | Mon | 7.25 | 7.25 | Walk with Lydia | ||
| 8-Jun | Sun | 7.5 | 7.25 | Lunch with Chris | Cosgrove strategy clear | |
| 7-Jun | Sat | 7 | 7 | Tennis. Walk at Sydney Park | Book essential version: Progress | |
| 6-Jun | Fri | 6.5 | 6.5 | |||
| 5-Jun | Thu | 6 | 6.5 | Blood test, Dinner with Marion | Anxious, limbo | |
| 4-Jun | Wed | 6.5 | 6.5 | |||
| 3-Jun | Tue | 7 | 7 | Surry Hills photography, Tennis | Balcony grouting | |
| 2-Jun | Mon | 7 | 7 | |||
| 1-Jun | Sun | 6.25 | 6.25 | Limbo, directionless, lack of progress | ||
| 31-May | Sat | 6.25 | 6.25 | Limbo, directionless, lack of progress | ||
| 30-May | Fri | 6.75 | 6.5 | Tennis | Limbo, directionless, lack of progress | |
| 29-May | Thu | 6.5 | 6.5 | Tennis | ||
| 28-May | Wed | 6 | 6 | |||
| 27-May | Tue | 6.5 | 6.5 | Vivid with Gav & Srini | Sean not reply to email | |
| 26-May | Mon | 7 | 7 | Movie "Ocean" Post stuff for Roger | ||
| 25-May | Sun | 7 | 7 | Help Chris with Kayak | ||
| 24-May | Sat | 7 | 7 | Frenchies | ||
| 23-May | Fri | 5 | 5 | Anxious re dex & Housemate (Sha) | ||
| 22-May | Thu | 6.75 | 7 | Cinema: Mission Impossible | Anxious re dex & Cosgrove, Dirty housemate | |
| 21-May | Wed | 7 | 7 | Flight | ||
| 20-May | Tue | 7 | 7 | Flight | ||
| 19-May | Mon | 7 | 7 | |||
| 18-May | Sun | 7 | 7 | |||
| 17-May | Sat | 7 | 7 | |||
| 16-May | Fri | 6.5 | 6.5 | See Jo, Llandadno for Jo's birthday | Anxious re dex, finances, Jo doing better | |
| 15-May | Thu | 7 | 7 | Back from mountain, Meet Ross, Meet mum, Afrikaburn reunion | ||
| 14-May | Wed | 7 | 7 | Overnight on mountain | ||
| 13-May | Tue | 7 | 7 | |||
| 12-May | Mon | 7 | 7 | |||
| 11-May | Sun | 7 | 7 | Mother's Day | ||
| 10-May | Sat | 7 | 7 | |||
| 9-May | Fri | 7.5 | 7.5 | |||
| 8-May | Thu | 7.5 | 7.5 | |||
| 7-May | Wed | 7.5 | 7.5 | |||
| 6-May | Tue | 8 | 8 | Mum for lunch | ||
| 5-May | Mon | 8.5 | 7.5 | Uitsig with Jo for lunch | Jo and Antony separation? | |
| 4-May | Sun | 8.5 | 8 | Afrikaburn | Andrew Whatsapp re timber | |
| 3-May | Sat | 8.5 | 8 | Afrikaburn | ||
| 2-May | Fri | 8 | 8 | Afrikaburn | ||
| 1-May | Thu | 8 | 8 | Afrikaburn | ||
| 30-Apr | Wed | 8 | 8 | Afrikaburn | ||
| 29-Apr | Tue | 8 | 8 | Afrikaburn | ||
| 28-Apr | Mon | 8 | 8 | Afrikaburn drive & arrive | ||
| 27-Apr | Sun | 8 | 8 | Ceres Fynbos Farm | ||
| 26-Apr | Sat | 7.5 | 7 | Prepare to go away | ||
| 25-Apr | Fri | 7.25 | 7 | Smoothie mum, SeaPoint with family | ||
| 24-Apr | Thu | 7.25 | 7 | Stranfontein | ||
| 23-Apr | Wed | 7 | 7 | |||
| 22-Apr | Tue | 7 | 7 | Shop rebar with Russell, Greenbelt for bird | ||
| 21-Apr | Mon | 7 | 7 | Visit Julian, wine farm | ||
| 20-Apr | Sun | 7 | 7 | Cook red curry | ||
| 19-Apr | Sat | 7.25 | 7 | Betties Bay | ||
| 18-Apr | Fri | 7.15 | 7 | Shop Afrikaburn & braai with Russell friends | ||
| 17-Apr | Thu | 7.25 | 7 | Bo-Kaap, Cathedral, Dinner with Sam | ||
| 16-Apr | Wed | 7 | 7 | Mum & Mike lunch, stamps | ||
| 15-Apr | Tue | 6 | 5.5 | Kirstenbosch, tea with mum | Cosgrove on leave on 15 Jul. 12 June appointment. | |
| 14-Apr | Mon | 7 | 6 | |||
| 13-Apr | Sun | 7 | 7 | Family lunch with Mum & Mike | ||
| 12-Apr | Sat | 7.25 | 7 | Walk Echo Valley with Russell & Ivor | ||
| 11-Apr | Fri | 7 | 7 | St James in evening | ||
| 10-Apr | Thu | 7 | 7 | Walk with Russell and Heather in Greenbelt | ||
| 9-Apr | Wed | 7.25 | 7.25 | |||
| 8-Apr | Tue | 7 | 7 | Mum for lunch and curtains | ||
| 7-Apr | Mon | 7.25 | 7.25 | Tidal pool near Camps Bay, White Lotus final | ||
| 6-Apr | Sun | 7 | 7 | 2 Oceans, lunch with Heather, sundowners | ||
| 5-Apr | Sat | 7 | 7 | Park run with Russell, baby shower, 25 people for braai | ||
| 4-Apr | Fri | 7 | 7 | Lunch with mum & Mike, chat, Portuguese dinner with Botings. | Dinner loud, self-conscious | |
| 3-Apr | Thu | 7.25 | 7 | Arrive Cape Town | ||
| 2-Apr | Wed | 7 | 7 | Travel to Cape Town | ||
| 1-Apr | Tue | 7 | 7 | Preparation for travel, House organised | ||
| 31-Mar | Mon | 7.25 | 7 | |||
| 30-Mar | Sun | 6.5 | 6.5 | Back balcony & Greg | ||
| 29-Mar | Sat | 7 | 7 | Packing | ||
| 28-Mar | Fri | 6 | 6 | Rot in top beam of back balcony | ||
| 27-Mar | Thu | 6 | 7 | Watch Gavin do talk | ||
| 26-Mar | Wed | 3.5 | 5 | Tennis hired court | ||
| 25-Mar | Tue | 4 | 6 | Hunnit Joe accident. No work at Greg's. | ||
| 24-Mar | Mon | 6 | 6 | Martin & housemate | ||
| 23-Mar | Sun | 7 | 7 | Camping Colo River, Housemate moves in | New housemate moves in | |
| 22-Mar | Sat | 7 | 7 | Camping Colo River | ||
| 21-Mar | Fri | 7 | 7 | Help Chris paint, Lunch with Xenia & Chris | ||
| 20-Mar | Thu | 7 | 7 | New housemate over | ||
| 19-Mar | Wed | 6.5 | 7 | Housemate inspections, Get 3 x dex | Housemate | |
| 18-Mar | Tue | 6.75 | 7 | Cinema: Black Bag | Housemate | |
| 17-Mar | Mon | 7 | 7 | |||
| 16-Mar | Sun | 7 | 7 | Mickey17, Tennis | ||
| 15-Mar | Sat | 7 | 7 | Lunch Xenia & Jane, Tennis | ||
| 14-Mar | Fri | 5 | 6.5 | Timber project, Swim at Bronte | Timber project taking long time, Back balcony | |
| 13-Mar | Thu | 5 | 6.5 | Timber project, Tennis | Timber project taking long time, Back balcony | |
| 12-Mar | Wed | 7.25 | 7.5 | Marion dinner | Progress report to home owners | |
| 11-Mar | Tue | 6.5 | 7 | Timber works (front balcony) | Did not fix back balcony, blood in loo | |
| 10-Mar | Mon | 6.75 | 7.25 | Timber works (front balcony), tennis | Balcony | |
| 9-Mar | Sun | 6.5 | 7 | Cleaning | Balcony won't have edge | |
| 8-Mar | Sat | 5.5 | 6.75 | Martin shower, Cleaning | Timber works slow, Martin shower | |
| 7-Mar | Fri | 6 | 7 | Timber works, Decide on angle | Timber works. Angle decision. | |
| 6-Mar | Thu | 2.5 | 5.5 | Timber works begin. Clean Fran's rooms | Timber work starts. Flat top beam. Work slow. | |
| 5-Mar | Wed | 5.5 | 7.25 | Meet Sean & Jo (Timber). Tennis. | Meeting Sean | |
| 4-Mar | Tue | 5.5 | 7 | EGM meeting | EGM meeting. | |
| 3-Mar | Mon | 7.25 | 7.25 | Thai dinner with Rajesh & Gavin | No email reply. | |
| 2-Mar | Sun | 6.5 | 7 | Tennis | ||
| 1-Mar | Sat | 6.5 | 7 | Xenia bday lunch | ||
| 28-Feb | Fri | 6.5 | 7 | Coaching & lunch with Xenia | Timber email to Hunnit | |
| 27-Feb | Thu | 7 | 7 | Lunch at Little Snail with Jilly friends | ||
| 26-Feb | Wed | 7 | 7 | Cold: Getting better | ||
| 25-Feb | Tue | 5 | 6 | Cold: Blocked up, some blowing | ||
| 24-Feb | Mon | 5 | 6 | Cold: Sore throat | ||
| 23-Feb | Sun | 7 | 7 | Botanical Garden | ||
| 22-Feb | Sat | 7.5 | 7.5 | Shushann coaching, Lunch with Chris, Tennis | ||
| 21-Feb | Fri | 7 | 7 | Xenia Thai lunch, Krishna dinner | ||
| 20-Feb | Thu | 7 | 7 | Bronte swim | ||
| 19-Feb | Wed | 7 | 7 | Bunnings. Tennis. | ||
| 18-Feb | Tue | 7 | 7 | Plastering window holes | ||
| 17-Feb | Mon | 7 | 7 | Finish flower bed | ||
| 16-Feb | Sun | 6 | 7 | Camping Bents Basin | Get back re contract | |
| 15-Feb | Sat | 7 | 7 | Camping Bents Basin | ||
| 14-Feb | Fri | 7.25 | 7.25 | Meet Xenia, lunch at RSL club | ||
| 13-Feb | Thu | 3.5 | 5 | Bronte for swim | Change contract? | |
| 12-Feb | Wed | 6.5 | 7 | Cut wood for flower bed | Residual anxiety | |
| 11-Feb | Tue | 7.25 | 7.25 | Bronte beach | ||
| 10-Feb | Mon | 6.75 | 7 | Start sort out courtyard | Will Paddy be able to do 4 Mar - 2 Apr ? | |
| 9-Feb | Sun | 7 | 7 | RNP hike with Srini & Gavin | ||
| 8-Feb | Sat | 6.75 | 7 | Walk and dinner with Gav, Tania, Srini | ||
| 7-Feb | Fri | 6 | 7 | Cement bed. Meet with Xenia | ||
| 6-Feb | Thu | 6.75 | 7 | Bunnings with Chris | ||
| 5-Feb | Wed | 6 | 7.5 | Organise timber supplier | Timber supplier stess, inform Gary | |
| 4-Feb | Tue | 6.5 | 7.5 | City photography | ||
| 3-Feb | Mon | 5 | 7 | Water tests. Wonderful discovery. | Water test; Wonderful discovery | |
| 2-Feb | Sun | 3 | 3 | Manly with Sharon & Lydia | ||
| 1-Feb | Sat | 1 | 1 | Water test in beds, seems to come through | ||
| 31-Jan | Fri | 1 | 1 | Bunnings, Lunch Xenia | ||
| 30-Jan | Thu | 6 | 6 | |||
| 29-Jan | Wed | 6 | 7 | Fix window | Rotting wood inspection, leak | |
| 28-Jan | Tue | 0 | 1 | Rotten wood inspection, Fix window | Rotting wood inspection, leak | |
| 27-Jan | Mon | 1 | 3 | Discover wood warping | ||
| 26-Jan | Sun | 6 | 6 | Xenia computer set up | Anxious (Above, finances) | |
| 25-Jan | Sat | 6.8 | 7 | Nervous: Wood, Cosgrove, Afrkaburn | ||
| 24-Jan | Fri | 7 | 7 | Xenia buy computer & set up | ||
| 23-Jan | Thu | 7 | 7.25 | Blood test, Chris take battery | Set up wood inspection | |
| 22-Jan | Wed | 7 | 7 | Kayaking. Ashesh & Anusha for dinner | ||
| 21-Jan | Tue | 5 | 6 | Photography Botanical gardens. | Tired | |
| 20-Jan | Mon | 7 | 7 | Dinner with Chris & John | Garage leak work starts | |
| 19-Jan | Sun | 8 | 7.5 | Krissula birthday | ||
| 18-Jan | Sat | 7.25 | 7.25 | |||
| 17-Jan | Fri | 7.5 | 7.25 | Lunch with Xenia | ||
| 16-Jan | Thu | 7 | 7 | |||
| 15-Jan | Wed | 7.5 | 7.5 | Tennis | ||
| 14-Jan | Tue | 5.5 | 6.5 | Photography Newtown | Rotten wood need to organise | |
| 13-Jan | Mon | 7.5 | 7 | Dom at Bronte, Tennis | ||
| 12-Jan | Sun | 7.15 | 7 | Watson's Bay with Shushann | ||
| 11-Jan | Sat | 7 | 7 | |||
| 10-Jan | Fri | 7 | 7 | Get lens, Meet Xenia | Rotten wood email | |
